RXQUEST C01
RXQUEST C01
Optimized for performance on wet and dry road conditions, the C01 oers improved wear resistance for a longer tread life.
Greater Serviceability
The s-shaped grooves and ribs efficiently drain water and reduce stone retention.
Longer Life
Optimzed tread pattern design improves ground contact pressure to promote even tread wear.
| Rim-Diameter (inch) | Width | Diameter | Loadindex | Speedindex |
|---|---|---|---|---|
| 15 inch | 106/101 | N | ||
| 15 inch | 109/105 | N | ||
| 16 inch | 115/110 | N | ||
| 16 inch | 107/102 | N | ||
| 15 inch | 109/105 | L |
